Meizu M3 Note | Rating of Meizu M3 Note | Price |
---|---|---|
-Quality 80% Good -Technology 84% Good -DEsign 79% Good -Performance 82% Good | BDT. 18,999.00/= TK. | |
Average | 81.25% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) network with Dual (Stand-by/ Nano) Sim
- Android Lollipop (OS) v5.1.0 operating system
- Octa-core processor 1.8 GHz / 1.0 GHz (Cortex-A53)
- Multitouch, LTPS IPS LCD capacitive - 16M colors 5.5 inches large phablet quality display
- 13 MP back and 5 (f/2.0/HD) MP front camera
- Mali-T860 MP2 Graphics Processing Unit
- Internal 16/32 GB, Card slot 256 GB and 2/3 GB Ram
- Lithium-ion (non-removable) 4100 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Meizu |
Type | http://littlebitjohnny.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Meizu M3 Note | |
Release | On April, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
Sim | Dual (Stand-by/ Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.8 GHz / 1.0 GHz (Cortex-A53) |
Operating System | Android Lollipop (OS) v5.1.0 | |
Chipset | Mediatek Helio P10 | |
GPU | Mali-T860 MP2 | |
Memory | Internal 16/32 GB, Card slot 256 GB and 2/3 GB Ram | |
Sensor | Proximity sensor, Gyroscope,Hall sensor, Gravity sensor, Ambient Light sensor, Digital Compass | |
More Feature | SMS, MMS, Email Fingerprint Sensor Flyme UI | |
Display | Type | Multitouch, LTPS IPS LCD capacitive - 16M colors display |
Size | 5.5 Inches | |
Resolution | HD 1080 x 1920 pixels | |
PPI | ~403 ppi | |
Protection | Dinorex T2X-1 scratch/shock resistant glass | |
Camera | Resolution | 13 MP back and 5 (f/2.0/HD) MP front camera |
Pixel | ||
Feature | f/2.2,Geo-tagging, touch focus, face detection, HDR, panorama, phase detection, autofocus, dual-LED (dual tone) flash | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (non-removable) 4100 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS, GLONASS | |
Bluetooth | Yes, v4.0, A2DP, LE | |
USB | Yes, v2.0 | |
OTG | Yes | |
NFC | - | |
Body | Dimensions | 153.6 x 75.5 x 8.2 mm |
Weight | 163 grams | |
Color | Gray, White and Gold | |
Price | BDT. 18,999.00/= TK. | |
buy kingpen cartridges online
ReplyDeletedr zodiacs Moonrock Cartridges
buy heavy hitters cartridges online
buy kingpen cartridges online
buy plug play vape cartridge
buy rove vape cartridge
buy kurvana cartridges online
ReplyDeletebuy rove vape cartridges online
buy plug and play vape cartridges
buy kurvana cartridges online
cali gold extracts vape for sale
dr Zodiaks Moonrock cartridges