| Samsung Galaxy Ace Nxt 2 | Rating of Samsung Galaxy Ace Nxt 2 | Price |
|---|---|---|
| -Quality 70% Good -Technology 60% Good -DEsign 65% Good -Performance 72% Good | BDT 6,990.00/= TK. | |
| Average | 66.75% Good |
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | http://littlebitjohnny.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow">Samsung |
| Type | http://littlebitjohnny.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Samsung Galaxy Ace Nxt 2 | |
| Technology | Network | 2G and 3G network |
| Sim | Dual Micro (stand-by) SIM | |
| Browsing | HTML | |
| Java | Yes | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Display | Type | Multitouch, WVGA - TFT Touchscreen display |
| Size | 4 Inches | |
| Resolution | 480 x 800 pixels | |
| PPI | ~233 ppi | |
| Protection | NO | |
| Camera | Resolution | 3.15 MP back and 0.3 MP front camera |
| Pixel | 2048 x 1536 pixels | |
| Feature | LED flash | |
| Image | Lighted | |
| Video | Yes, HD (720p) | |
| Zoom | Yes | |
| Feature | CPU | Dual-core processor 1.2 GHz |
| Operating Syetem | Android v4.4.2 KitKat | |
| GPU | - | |
| Memory | Internal 4 GB, Card slot 32 GB and 512 MB Ram | |
| Sensor | Accelerometer sensor | |
| More Feature | SMS, MMS, Email | |
| Power Management | Battery | Lithium-ion 1500 mAh long life battery |
| Battery performance | - | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Yes, direct, Wi-Fi hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes | |
| USB | Yes | |
| Body | Dimensions | 121.4*62.9*10.7 mm |
| Weight | 123g | |
| Color | Black | |
| Price | BDT 6,990.00/= tk. | |

0 comments:
Post a Comment