FILTERS | |||||||
| Star Rating | 3 Star | ||||||
| Filter Type | Anti Dust | ||||||
| Deodorizing Filter | No | ||||||
| Bacteria Filter | Yes | ||||||
| Electrostatic Filter | No | ||||||
MAIN FEATURES | |||||||
| Number of Indoor Units | 1 | ||||||
| Cooling Capacity (Tonnes) | 1.5 | ||||||
| Type of Split | Wall Mounted | ||||||
DIMENSIONS (OUTDOOR) | |||||||
| Height (Outdoor) (mm) | 300 | ||||||
| Depth (Outdoor) (mm) | 540 | ||||||
| Width (Outdoor) (mm) | 840 | ||||||
POWER REQUIREMENT | |||||||
| Voltage (Volts) | 230 / 50 / 1 Phase | ||||||
POWER CONSUMPTION | |||||||
| Total Power Consumption (Watts) | 1728W | ||||||
GENERAL FEATURES | |||||||
| Auto Restart | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
| Depth (Indoor) (mm) | 298 | ||||||
| Width (Indoor) (mm) | 940 | ||||||
| Weight (Indoor) (K.G) | 65kg | ||||||
| Height (Indoor) (mm) | 200 | ||||||
COMPRESSOR | |||||||
| Compressor Type | Rotary | ||||||
Voltas SPLIT A/C 1.5 TON Gold 3S-2
Voltas SPLIT A/C 1.5 TON Gold 3S-2 - we say welcome to you who have been searching for information via search engines such as Google, in a blog Tech Gallery, now we will discuss information about the Voltas SPLIT A/C 1.5 TON Gold 3S-2, we have been looking for a lot of information from a trusted and collect it in this blog, so you get the information complete and easy to understand, please read through:
You can also see our article on:
Information about the Voltas SPLIT A/C 1.5 TON Gold 3S-2 we have conveyed
A few of our information about the Voltas SPLIT A/C 1.5 TON Gold 3S-2, I hope you can exploit carefully
You have finished reading Voltas SPLIT A/C 1.5 TON Gold 3S-2 and many articles about Tech Gallery in our blog this, please read it. and url link of this article is https://littlebitjohnny.blogspot.com/2013/04/voltas-split-ac-15-ton-gold-3s-2.html Hopefully discussion articles on provide more knowledge about the world of new tech gadgets.
Tag :
Tags :
Related : Voltas SPLIT A/C 1.5 TON Gold 3S-2
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment